As always, the Limmud Festival team has tried to keep costs down as much as possible. We are very conscious of the increased cost of living and want to ensure that Limmud Festival remains accessible to everyone that wishes to take part.
In the name of transparency, we would like to show you how your ticket price cost is broken down. Please note that these are indicative costs based on a complex pricing model which has projected ticket sales of 1,652 participants.
For a shared room at the Hilton, full Festival (Friday to Wednesday), you will pay £779 at the Early Release price. This cost is broken down as follows:
| Categories | Description | Amount |
| Accommodation | 5 nights at the Hilton Birmingham Metropole in a shared room | £182 |
| Food costs | Kashrut fee, cost of meals and payment of catering staff | £255 |
| Hotel and Site costs | Session rooms, cleaning fees, rubbish disposal, additional staff onsite | £31 |
| Programming | Supporting the attendance of invited presenters | £55 |
| Festival marketing | Social media paid ads, press ads, printing essential materials e.g. Handbook for Shabbat | £7 |
| Set up costs | Transporting equipment, food and 1 night accommodation for set up team | £2 |
| Resources | Audio-Visual team and equipment, registration technology, materials for sessions | £40 |
| Participant Care | On site paramedics, mental health and wellbeing training, equipment for accessibility needs e.g. mobility scooters | £8 |
| Families and Young Teen Limmud | Nursery staff, training and subsidising costs of YTL Leaders, DBS checks | £7 |
| Security | The safety and security of all Limmud Festival participants remains our highest priority. In light of the string of attacks on the Jewish community this year, our security costs continue to be a significant part of our budget. These costs have more than trebled in the last four years and we are grateful to CST (Community Security Trust) for their ongoing support and guidance. We will be working closely again this year with CST, the West Midlands Police and a private security guarding firm to ensure the highest level of protection and peace of mind for everyone attending. | £45 |
| Festival Team & Volunteer costs | Festival team meetings and training, subsidies for volunteers, administrative staff support | £124 |
| Other costs | Credit card processing fees, insurance | £20 |
| Carbon Offsetting | Ensuring Limmud Festival aims for Net Zero and leaves no negative impact on the environment | £2 |
Click here to see our pricing options and details about our Limmud Access Fund.
